Description
Articulating boom lifts allow the users to gain access to work areas that may be blocked by barriers or obstacles.
MORNLIFT articulating boom lifts provide the ability to lift up, over and out with precise positioning for ultimate versatility in hard-to-access work areas. They are widely used in installation, maintenance and climbing operations in such industries as municipal administration, airports, docks and ports.

Control box
Strong basket to ensure your safety.Rainproof controller on the basket.Easy to operate stainless steel lock on the floor.

Complete safety devices
Standard configuration include four-link weighing devices, overload protection, automated detection device for detecting platform amplitude and height.

Swing-out engine tray
It is easy for maintenance and repai.

Hydraulic system
Closed circuit hydraulic travelling system has speed easily to be adjusted, wide speed range;the boom’s hydraulic system adopts double value core circuit.The hydraulic components adopt European and North American pure brands.
Electrical system
The operating button should be visual and easy-to-understand. Protection class should up to IP65.

Powerful power system
The key components such as battery, traveling electric motor, controller and the gear reducer shall adopt pure European & American brand.

Driving mode 4*2/4*4(optional)
The four-wheel drive is powerful with great grade-ability.

Traveling system
The closed circuit hydraulic traveling system consisting of electro-proportional variable pump, hydraulic control variable motor and flow.Distribution value can gain relatively high drive speed and relatively.






PARAMETER TABLE
ELECTRIC ARTICULATING BOOM LIFT
MODEL | PLATFORM SIZE | VERTICAL REACH | LOAD | HORIZONTAL REACH | DIMENSION | WEIGHT | DRIVING SPEED | GRADEABILITY | DRIVE | POWER SUPPLY |
SPA10 | 1,100*650 | 10 m | 230 kg | 5.8 m | 4.35*1.5*1.99 | 4,800 | 3 km/h | 25% | 4*2*2 | Battery |
SPA12 | 1,100*670 | 12 m | 230 kg | 8 m | 5.3*2*2.05 | 5,500 | 3 km/h | 25% | 4*2*2 | Battery |
SPA14 | 1,530*760 | 14.05 m | 230 kg | 8.1 m | 6.24*1.75*2 | 6,270 | 5 km/h | 25% | 4*2*2 | Battery |
SPA16 | 1,530*760 | 15.8 m | 230 kg | 10 m | 7.9*2*2 | 6,720 | 5 km/h | 25% | 4*2*2 | Battery |
SPA18 | 1,530*760 | 18 m | 230 kg | 10.8 m | 8.1*2.38*2.38 | 7,252 | 5 km/h | 25% | 4*2*2 | Battery |
SPA20 | 1,530*760 | 19.9 m | 230 kg | 12.3 m | 9.2*2.38*2.34 | 8,250 | 5 km/h | 25% | 4*2*2 | Battery |
DIESEL ARTICULATING BOOM LIFT
MODEL | PLATFORM SIZE | VERTICAL REACH | LOAD | HORIZONTAL REACH | DIMENSION | WEIGHT | DRIVING SPEED | GRADEABILITY | DRIVE | POWER SUPPLY |
SPA12 | 1,100*670 | 12 m | 200 kg | 8 m | 5.3*2*2.26 | 5,300 | 3.2 km/h | 30% | 4*4*2 | Diesel engine (Yanmar4TNV88) |
SPA16 | 1,830*760 | 16 m | 230 kg | 9.8 m | 7.7*2.28*2.38 | 7,877 | 4.2 km/h | 45% | 4*4*2 | Diesel engine (Yanmar4TNV94L) |
SPA20 | 1,830*760 | 20 m | 230 kg | 12.6 m | 9.07*2.38*2.49 | 8,800 | 4.2 km/h | 45% | 4*4*2 | Diesel engine (Yanmar4TNV94L) |
SPA24 | 1,830*760 | 24.2 m | 230 kg | 15.8 m | 9.92*2.48*2.82 | 16,300 | 4.2 km/h | 45% | 4*4*2 | Diesel engine (CumminsQSF2.8-C58) |
SPA25 | 1,830*760 | 25.1 m | 230 kg | 16 m | 9.75*2.58*2.8 | 14,400 | 4.2 km/h | 45% | 4*4*2 | Diesel engine (CumminsQSF2.8-C58) |
SPA30 | 2,440*910 | 30 m | 230 kg | 20.2 m | 12.52*2.5*3.43 | 18,000 | 4.4 km/h | 40% | 4*4*4 | Diesel engine (CumminsQSF2.8T-C71) |
SPA38 | 2,440*910 | 38.1 m | 230 kg | 21.6 m | 14.43*2.5*4.17 | 24,500 | 4.4 km/h | 40% | 4*4*4 | Diesel engine (CumminsQSF2.8T-C71) |
SPA45 | 2,440*910 | 45.8 m | 230 kg | 23 m | 14.7*2.5*5.1 | 27,000 | 4.4 km/h | 40% | 4*4*4 | Diesel engine (CumminsQSB3.9-C100) |
Reviews
There are no reviews yet.