Description
Telescopic boom lifts offer greater horizontal outreach than any other type of aerial platforms, allowing you to work in areas with limited access points.
MORNLIFT telescopic boom lift adopts a diesel engine that’s best for outdoor applications. Manoeuvrable jib and rotating basket allow for precise positioning of the platform. Telescopic boom lifts are mainly used for construction, airports, ports jobs as well as outdoor billboard installation.

Control box
Full proportion joysticks and CAN bus as well as PLC control system.High positioning accuracy; easy to operate.

Complete safety devices
Standard configuration includes four-link weighing devices, overload protection, automated detection device for detecting platform amplitude and height.

Swing-out engine tray
It is easy for maintenance and repai.

Driving mode 4*2/4*4(optional)
The four-wheel drive is powerful with great gradeability
Electrical system
The operating buttons are clear and easy to understand. The protection class reaches IP65.

Powerful power system
The key components such as battery, traveling electric motor, controller and the gear reducer adopts pure European & American brand.

Hydraulic system
The closed-circuit hydraulic traveling system is convenient for speed adjustment and has a wide speed adjustment range; the boom’s hydraulic system adopts double value core circuit.
The hydraulic components adopt European and North American pure brands.

Traveling system
The closed-circuit hydraulic traveling system consists of electro-proportional variable pump, hydraulic control variable motor and flow.






PARAMETER TABLE
MODEL | PLATFORM SIZE | VERTICAL REACH | LOAD | HORIZONTAL REACH | DIMENSION | WEIGHT | DRIVING SPEED | GRADEABILITY | DRIVE | ENGINEMODEL |
SPT12 | 1,830*760 | 12.3 | 200 kg | 10.5 m | 7.54*2.29*2.39 | 7,000 | 3.2 km/h | 40% | 4*4*2 | Yanmar4TNV94L>>>>>> |
SPT16 | 1,830*760 | 16.2 | 230 kg | 15 m | 7.7*2.28*2.38 | 10,000 | 4.2 km/h | 40% | 4*4*2 | Yanmar4TNV94L>>>>>> |
SPT20 | 1,830*760 | 20.3 | 230 kg | 18 m | 9.3*2.49*2.75 | 12,500 | 4.2 km/h | 40% | 4*4*2 | Yanmar4TNV94L>>>>>> |
SPT22 | 1,830*760 | 22.1 | 230 kg | 18 m | 10.97*2.49*3 | 13,000 | 4.2 km/h | 40% | 4*4*2 | Yanmar4TNV94L>>>>>> |
SPT26 | 1,830*760 | 26 | 230 kg | 22 m | 11.55*2.5*2.83 | 16,500 | 4.2 km/h | 40% | 4*4*2 | CumminsQSF2.8T-C71 |
SPT28 | 2,440*910 | 28 | 230 kg | 22 m | 13.5*2.5*2.83 | 17,000 | 4.4 km/h | 40% | 4*4*4 | CumminsQSF2.8T-C71 |
SPT30 | 2,440*910 | 30.4 | 230 kg | 21.4 m | 13*2.5*3.08 | 18,500 | 4.4 km/h | 40% | 4*4*4 | CumminsQSF2.8T-C71 |
SPT32 | 2,440*910 | 32 | 340 kg | 21.4 m | 14.4*2.5*3.08 | 18,500 | 4.4 km/h | 40% | 4*4*4 | CumminsQSF2.8T-C71 |
SPT36 | 2,440*910 | 36.6 | 230 kg | 21.4 m | 13*2.5*3.08 | 22,120 | 4.4 km/h | 40% | 4*4*4 | CumminsQSF2.8T-C71 |
SPT38 | 2,440*910 | 38.4 | 340 kg | 21.4 m | 14.1*2.5*3.08 | 23,000 | 4.4 km/h | 40% | 4*4*4 | CumminsQSF2.8T-C71 |
SPT42 | 2,440*910 | 42 | 230 kg | 23 m | 17*2.5*3.28 | 23,600 | 4.4 km/h | 40% | 4*4*4 | CumminsQSB3.9-C100 |
SPT56 | 2,440*910 | 56 | 230 kg | 26 m | 19.1*2.49*3.15 | 27,500 | 4.4 km/h | 40% | 4*4*4 | CumminsQSB3.9-C100 |
Reviews
There are no reviews yet.